E|----------------------------------|----------------------------------| B|----------------------------------|-3-----------------------3--------| G|---------------------4------------|-----4-------4---------------4----| D|---------5-------5-----------5----|---------5-----------5------------| A|-----5-------5--------------------|----------------------------------| E|-3--------------------------------|----------------------------------| 1 2 3 4 1 2 3 4
E|----------------------------------|----------------------------------| B|----------------------------------|----------------------------------| G|---------8-----------8------------|-9-----------8-----------8--------| D|-----------------9----------------|---------9-------------------9----| A|-----9-------9---------------9----|-----9---------------9------------| E|-7--------------------------------|----------------------------------| 1 2 3 4 1 2 3 4
E|----------------------------------|----------------------------------| B|----------------------------------|----------------------------------| G|---------9-----------9------------|-10----------9-----------9--------| D|-----------------10---------------|---------10------------------10---| A|-----10------10--------------10---|-----10--------------10-----------| E|-8--------------------------------|----------------------------------| 1 2 3 4 1 2 3 4
E|----------------------------------|----------------------------------| B|----------------------------------|----------------------------------| G|-----8-----------8----------------|-----8-----------8----------------| D|---------10----------10------10---|---------10----------10-----------| A|-------------10----------10-------|-10----------10----------10-------| E|-8--------------------------------|----------------------------------| 1 2 3 4 1 2 3 4
E|----------------------------------|----------------------------------| B|----------------------------------|----------------------------------| G|-5--------------------------------|-7--------------------------------| D|----------------------------------|----------------------------------| A|-3--------------------------------|-5--------------------------------| E|----------------------------------|----------------------------------| 1 2 3 4 1 2 3 4
E|----------------------------------| B|----------------------------------| G|-8--------------------------------| D|----------------------------------| A|-6--------------------------------| E|----------------------------------| 1 2 3 4
E|----------------------------------| B|----------------------------------| G|-10-------------------------------| D|----------------------------------| A|-8--------------------------------| E|----------------------------------| 1 2 3 4
E|----------------------------------|----------------------------------| B|----------------------------------|----------------------------------| G|-12-------------------------------|-(12)-----------------------------| D|----------------------------------|----------------------------------| A|-10-------------------------------|-(10)-----------------------------| E|----------------------------------|----------------------------------| 1 2 3 4 1 2 3 4
E|----------------------------------|----------------------------------| B|----------------------------------|----------------------------------| G|-8--------------------------------|-11-------------------------------| D|----------------------------------|----------------------------------| A|-6--------------------------------|-9--------------------------------| E|----------------------------------|----------------------------------| 1 2 3 4 1 2 3 4
E|----------------------------------|----------------------------------| B|----------------------------------|----------------------------------| G|-9--------------------------------|-12-------------------------------| D|----------------------------------|----------------------------------| A|-7--------------------------------|-10-------------------------------| E|----------------------------------|----------------------------------| 1 2 3 4 1 2 3 4
E|----------------------------------|----------------------------------| B|----------------------------------|----------------------------------| G|-8--------------------------------|-17-------------------------------| D|----------------------------------|----------------------------------| A|-6--------------------------------|-15-------------------------------| E|----------------------------------|----------------------------------| 1 2 3 4 1 2 3 4
E|----------------------------------|----------------------------------| B|----------------------------------|----------------------------------| G|-16-------------------------------|---------------------12-----------| D|----------------------------------|----------------------------------| A|-14-------------------------------|---------------------10-----------| E|----------------------------------|----------------------------------| 1 2 3 4 1 2 3 4
E|----------------------------------|----------------------------------| B|----------------------------------|----------------------------------| G|-11-------------------------------|-14-------------------------------| D|----------------------------------|----------------------------------| A|-9--------------------------------|-12-------------------------------| E|----------------------------------|----------------------------------| 1 2 3 4 1 2 3 4
E|----------------------------------|----------------------------------| B|----------------------------------|----------------------------------| G|-12-------------------------------|-9--------------------------------| D|----------------------------------|----------------------------------| A|-10-------------------------------|-7--------------------------------| E|----------------------------------|----------------------------------| 1 2 3 4 1 2 3 4
E|----------------------------------|------------------| B|----------------------------------|------------------| G|-8-----------------------(8)------|-5----------------| D|----------------------------------|------------------| A|-6-----------------------(6)------|-3----------------| E|----------------------------------|------------------| 1 2 3 4 1 2
Traducción literaria al español — fiel al sentimiento del autor, no es cantable.
Traducción literaria al italiano — fiel al sentimiento del autor, no es cantable.
Traducción literaria al portugués — fiel al sentimiento del autor, no es cantable.
The story behind
Radiohead released “Creep” on September 21, 1992, as their first single; it also became one of the tracks on the album *Pablo Honey*, released in 1993. The band is British and plays rock music. The lyrics, written by Thom Yorke, depict a romantic attraction marked by obsession and self-destruction. Just as the song reaches the chorus, Jonny Greenwood bursts in with bursts of noise from his guitar. The track incorporates elements from “The Air That I Breathe,” a 1974 song, which led to a legal suit resulting in Albert Hammond and Mike Hazlewood being recognized as co-authors. The recording came about by chance. Radiohead had not planned to record “Creep”; they did so at the initiative of producers Sean Slade and Paul Q. Kolderie, while the band was working on other songs. In fact, Yorke had written “Creep” during his time at the University of Exeter in the late 1980s, and he used to jokingly describe it as his “Scott Walker song.” Slade and Kolderie misinterpreted that comment: as they left the studio that night, Slade remarked to Kolderie that it was a shame the band’s best song was a cover. It all happened at Chipping Norton Recording Studios, located in Chipping Norton, Oxfordshire, where the producers and the band had been working on “Inside My Head” and “Lurgee” without achieving satisfactory results. It was between rehearsals that Radiohead spontaneously performed “Creep.” After several unsuccessful sessions, Kolderie suggested recording it formally. The band performed it in a single take, and everyone present in the studio reacted with applause. Once Radiohead confirmed to Kolderie that it was an original composition, he contacted the EMI label and persuaded them to release it as a single. According to Kolderie, everyone at EMI who heard “Creep” began to get excited about the song. It should be noted that prior to “Creep,” Radiohead’s first release had been the Drill EP, released in 1992 also by EMI. A version was prepared for radio broadcast that replaces the line “so fucking special” with “so very special.” Radiohead was concerned that releasing a censored version might hurt sales, though they eventually accepted the decision upon recalling that their influences, Sonic Youth, had done something similar. Even so, Jonny Greenwood noted that the British press “wasn’t impressed.” During the session in which that alternate version was recorded, Kolderie convinced Yorke to rewrite the first verse, arguing that he could do better. The song did not have an immediate impact upon its release, but it received radio airplay in Israel and later gained traction on American alternative rock radio stations. Re-released in 1993, it became a worldwide hit and was compared to what were described as the genre’s “slacker anthems,” including Nirvana’s “Smells Like Teen Spirit” and Beck’s “Loser.” Reviews were mostly favorable, and several critics drew parallels with the work of U2. The success of “Creep” led to pressure from EMI for Radiohead to replicate it, which caused tensions during the recording of the band’s second album, The Bends, released in 1995. Over time, the band distanced themselves from the song, feeling it imposed overly narrow expectations on their music, and stopped performing it live for several years. Although Radiohead achieved greater commercial and critical acclaim with later works, “Creep” remains their most successful single. It was included among the best debut singles and among the best songs according to Rolling Stone magazine. As for the album Pablo Honey, it was released by EMI, Parlophone, and Capitol Records on February 22, 1993. The U.S. version includes the variant of “Creep” with “very” instead of “fuckin.” The Japanese editions of the album feature a total of 17 tracks, including “Pop Is Dead,” “Inside My Head,” “Million Dollar Question,” and two live versions of “Creep.” There is also an anecdote linked to the genesis of the song’s signature sound: Jonny Greenwood, as the story goes, was trying to ruin the track with discordant noises because he didn’t like it, and from that impulse came the distorted chord that transforms the song’s rhythm and atmosphere. “Creep” reached number 27 on the Billboard chart. In 2021, Yorke released a remixed version of the song, which incorporates synthesizers and extended acoustic guitar.