Home · Songs · Jimi Hendrix · Little Wing

Jimi Hendrix · 1967

por Jimi Hendrix · álbum

Little Wing

Tonalidad Em Tempo 68 bpm Compás 4/4 Dificultad Avanzado 🇬🇧 Inglés
Little Wing

Jimi Hendrix — Little Wing

Press play to sync the lyrics with the music

Key
Em
Capo
0
Text
Auto
◫ Cinema Mode Lyric Video
Intro
Em G Am Em
Bm Bb Am C
G F C D
Tab - Intro
Parte 1 de 9
Em
E|-x-12\------------------------------------|
B|-x-12\------x--x----x---------------------|
G|-x-12\------x--x----x------0-------5--5--\|
D|-x----------x--x----x--------------5--5h7\|
A|-x----------x--x----x-0h2-----5h7---------|
E|-x------0---------------------------------|
Parte 2 de 9
G
E|--------3h5p3-----------------------------|
B|--------3------3--------------------------|
G|-----0-----------0-4h5--5--4-5--4---------|
D|-------------------5----5--5-5--5---------|
A|------------------------------------------|
E|-/3-------------------------------3-------|
Parte 3 de 9
Am
E|------------------------------------------|
B|------------------------------------------|
G|----------5---5h7p5-5---------------------|
D|----------5---5-----5h7---5---5-----------|
A|-0----5-7---7-------------5h7-------------|
E|---------------------------------5h7\-----|
Parte 4 de 9
Em
E|--------7---------------------------------|
B|--------8h10p8----------------------------|
G|--------7-------7----------7-7---7--------|
D|--------9----------9-------7-7h9-7----7---|
A|--------7-------------7-10---------10-7---|
E|-0----------------------------------------|
Parte 5 de 9
Bm Bb
E|--------9--10-9----7----------------------|
B|--------7-------10---7-------6------------|
G|-----7-----------------x-----7------------|
D|-----------------------x---8-8------------|
A|-----------------------x------------------|
E|-/7----------------------6----------------|
Parte 6 de 9
Am C
E|------------------------------------------|
B|----5-------------------------------------|
G|----5--5---5--5---------5--5--5-----------|
D|----7--7h9-7--5--5-5----5--7--5-----------|
A|-0--0------------8-7----------------------|
E|---------------------------------5/7\-----|
Parte 7 de 9
G F
E|-------5/7--5-x--5\3--------3-------------|
B|-------3/5--3-x--3\1-----1----1-----------|
G|----0--0----0-x--0---------------0--------|
D|-------5/7--5-x--5\3----------------------|
A|------------------------------------------|
E|-3--------------------1-------------------|
Parte 8 de 9
C
E|------------------------------------------|
B|---------1h3p1----------------------------|
G|----------------0-------------------------|
D|------2-----------2-----------------------|
A|-2h3--------------------------------------|
E|------------------------------------------|
Parte 9 de 9
D
E|------------------------------------------|
B|-7---7-7-7--7----7--7---------------------|
G|-7---7-7-7--7----7--7---------------7\----|
D|-7---7-7-7--7h9--7--7--9---9--7--7--7\----|
A|-5---5-5-5------------10--10--7--7--9\----|
E|------------------------------------------|
Verse
Tab - Primeira Parte
Parte 1 de 8
Em
E|-x-12\------------------------------------|
B|-x-12\------------------------------------|
G|-x-12\------------------------------------|
D|-x-----------0h2p0h2p...--------2---2-----|
A|-x--------------------------2-------------|
E|-x------0-----------------0---0---0-------|
Parte 2 de 8
G
E|------------------------------------------|
B|-------------3--3----3-3-3-------3---3----|
G|-------------0--2----2-0-2h4p2p0-0h2-2----|
D|-0h2-0-------0--0----0-0-0-------0---0----|
A|-------0h2-0------------------------------|
E|-------------3--3-------------------------|
Parte 3 de 8
Am
E|------5-----------------------------------|
B|------5---5-------------------------------|
G|------5---5-------5-----------------------|
D|------7---7-7h9-7-5---------5h7p5h7p...---|
A|-0-------------------0--5h7---------------|
E|------------------------------------------|
Parte 4 de 8
Em
E|------------------------------------------|
B|------8h10p8-----------------8------------|
G|------7-------7------------7----7---------|
D|------9----------9------9---------7-------|
A|------7---------------7--------------7----|
E|-0-----------------0----------------------|
Parte 5 de 8
Bm Bb
E|-------7--9-7-----------------------------|
B|-------7-------10-7-----------------------|
G|----7--7-------------7-7h9p7-------7h8p7--|
D|---------------------------------8-------6|
A|------------------------------------------|
E|-7----------------------------6-----------|
Parte 6 de 8
Am C
E|----5-------------------------------------|
B|----5-------------------------------------|
G|----5---------5---------------------------|
D|----7--7h9--7-5----5----5----5----5-------|
A|-0---------------7-8--7-8--7-8--7-8-------|
E|------------------------------------------|
Parte 7 de 8
G F
E|------------------3--3-----3--------------|
B|------------------1--1-------1------------|
G|--------4h5p4-----0--0----------0---------|
D|-----5--5-----5---------------------------|
A|------------------------------------------|
E|-/3---------------------1-----------------|
Parte 8 de 8
C D
E|------------------------------------------|
B|---------1h3p1---------3------------------|
G|---------------0-------2------------------|
D|------2-----------2-0--0------------------|
A|-2h3--------------------------------------|
E|------------------------------------------|
Em G
Well, she's walking through the clouds
Am
With a circus mind
Em
That's running round
Bm
Butterflies and zebras
Bb Am
And moonbeams
C G
And fairy tales
F C
That's all she ever thinks about
D
Riding with the wind
Verse
Tab - Segunda Parte
Parte 1 de 10
Em
E|----------12----12------------------------|
B|----------12h14-12------------------------|
G|-------------------14-12-12----12---------|
D|-x\----------------------12h14-12---------|
A|-x\-------------------------------12h14\--|
E|-x\--0------------------------------------|
Parte 2 de 10
G
E|------------------------------------------|
B|------3/5\3/5--3/5--5\3----3--------------|
G|------2/4\2/4--2/4--4\2----2--------------|
D|------0--------0-----------0--------------|
A|------------------------------------------|
E|-3---------------------------3/-----------|
Parte 3 de 10
Am
E|------------------------------------------|
B|------5-5---------------------------------|
G|------5---5-------------------------------|
D|------7-----7-----------------------------|
A|-0------------------5--7--5---------------|
E|--------------5--8-----------5--7\--------|
Parte 4 de 10
Em
E|------------------------------------------|
B|------8h10p8------------------------------|
G|------7------7----------------------------|
D|------9---------9-----------9--7-7h9-9----|
A|------7-----------7----7------------------|
E|-0----------------------------------------|
Parte 5 de 10
Bm Bb
E|-------9--10-9--7-------------------------|
B|-------7----------7---------6-------------|
G|----7-----------------------7-------------|
D|----------------------------8-------------|
A|--------------------------8---------------|
E|-7-------------------0-6------------------|
Parte 6 de 10
Am
E|-5----------------------------------------|
B|-5h7p5------5---5--x----------------------|
G|--------7---5---5--x------5---------------|
D|----------7---7-5--x-5----5---5----5\-----|
A|-------------------x-5h7----8-7--8-7\-----|
E|------------------------------------------|
Parte 7 de 10
G F
E|-------------5/7--5\3---3---3-------------|
B|-------------3/5--3\1---1---1-------------|
G|----4p2p0---------------0---0-------------|
D|-------------5/7--5\3---3---3-------------|
A|------------------------------------------|
E|-3-------------------------------1-1h3/5--|
Parte 8 de 10
C D
E|------------------------------------------|
B|------5----5---5-5---5-5/7----------------|
G|------5----5---5-5---5-5/7----------------|
D|------5----5---5-5---5-5/7----------------|
A|-3---------3---3-3---3-3/5----------------|
E|------------------------------------------|
Parte 9 de 10
E|------------------------------------------|
B|-7----7---7-7---7-7----7----7---7-7---7--x|
G|-7----7---7-7---7-7----7----7---7-7---7--x|
D|-7----7---7-7---7-7----7----7---7-7---7--x|
A|-5----5---5-5---5-5----5----5---5-5---5--x|
E|------------------------------------------|
Parte 10 de 10
H.N
E|-12---------------------------------------|
B|-12---------------------------------------|
G|-12---------------------------------------|
D|------------------------------------------|
A|------------------------------------------|
E|------------------------------------------|
Em G
When I'm sad, she comes to me
Am
With a thousand smiles
Em Bm
She gives to me free
It's alright, she said
Bb Am
It's alright
C G F
Take anything you want from me
C D
Anything, anything
Solo
Em G Am Em
Bm Bb Am C
G F C D
Tab - Solo
Parte 1 de 8
E|-----------------------------------------------------|
B|-15b17~---15b17--b17r15--12--12-15-12~---15b17r15----|
G|--------------------------------------------------12~|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
Parte 2 de 8
E|-----------------------------------------------------|
B|--------15-------------------------------------------|
G|-14b16------14b16-14~---14b16-14-12-14b16r14b16r14b--|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
Parte 3 de 8
E|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-b16r14--12----------12-14b16--12-14----12-14-12-14b-|
D|------------14~---14-----------------14--------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
Parte 4 de 8
E|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-12-14~---/16~---\12~---14b16r-----------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
Parte 5 de 8
E|-----------------------------------------------------|
B|-12h13--12-13p12--13p12------15b17~---b17r15--12-----|
G|-------------------------12--------------------------|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
Parte 6 de 8
E|---------15-15---------15--------13------------------|
B|------------------------------------13-13-------13---|
G|-14b16---------14b16------b16r14-------12b14~--b14r12|
D|-----------------------------------------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
Parte 7 de 8
E|-----------------------------------------------------|
B|-----------------------------------------------------|
G|----------12-----------------------------------------|
D|-12h14~---12h14p12--10--10/12~-----------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
Parte 8 de 8
E|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-14-----14-----14------------------------------------|
D|-14h16--14h16--14h16p14\12--14~----------------------|
A|-----------------------------------------------------|
E|-----------------------------------------------------|
"Little Wing" is a composition by Jimi Hendrix that was included on the 1967 album Axis: Bold as Love. This song ranks 357th on the list of the 500 greatest songs of all time according to Rolling Stone magazine. It has been performed by a wide variety of artists, including Stevie Ray Vaughan, Eric Clapton, Derek and the Dominos, Sting, Gil Evans, John Mayer, Toto, Andy Timmons, Skid Row, Pappo, The Corrs, Charly García and Mr. Marshall, among others. In this piece, Hendrix plays the guitar in a way that combines melody and harmony simultaneously, a technique common in many genres where this instrument is used, such as jazz, blues and bossa nova. However, in rock it is more common for two guitarists to alternate between these roles. During the guitar solo, Hendrix added additional layers of guitar. In live performances, as a trio consisting of guitar, bass and drums, the bass maintains the harmonic foundation while the solo develops. The distinctive flanger effect on the lead guitar is achieved through the use of the Leslie rotating speaker, which creates a Doppler effect. The studio recording includes a glockenspiel accompanying the chords. This version appears on several compilation albums, such as The Ultimate Experience from 1993. Hendrix also performed the song live, and some of these performances are available on CD, such as on The Jimi Hendrix Experience. The single was released on January 1, 1968 in the United Kingdom and on January 15 in the United States. The recording took place at Olympic Studios in London on October 25 and 28, 1967. The track, which runs 2 minutes and 24 seconds, was produced by Chas Chandler and released under the Track label in the United Kingdom and Reprise in the United States.