Elegí tu instrumento
Premium
Tonalidad:
A
Intermedio
A riff
E|------------------------|--------------------------|
B|------------------------|--------------------------|
G|------------------------|--------------------------|
D|-2--2-----2--5^2--4-----|-----2--4--2--2--2--4--2--|
A|-0--0--4--0--0----0--3'-|-(3)-0--0--0--0--0--0--0--|
E|------------------------|--------------------------|
D riff
E|------------------------|--------------------------|
B|------------------------|--------------------------|
G|-2--2-----2--5^2--4-----|-----2--4--2--2--2--4--2--|
D|-0--0--4--0--0----0--3'-|-(3)-0--0--0--0--0--0--0--|
A|------------------------|--------------------------|
E|------------------------|--------------------------|
E riff
E|---------------------------------------------------|
B|------------------------|--------------------------|-|
G|------------------------|--------------------------|
D|------------------------|--------------------------|
A|-2--2-----2--5^2--4-----|-----2--4--2--2--2--4--2--|
E|-0--0--4--0--0----0--3'-|-(3)-0--0--0--0--0--0--0--|
The riff names coorespond to the chord names of a twelve bar blues in A. Since
each riff is two measures long the progression looks like this:
| A riff | A riff | D riff | A riff | E riff | A riff |
The verse tab also follow the chords of a twelve bar blues like this.
A verse riff
E|-----------------| |------------------|
B|-----------------| |------------------|
G|-----2-----------| play 3 |-----2-----2------|
D|-----2-----------| times |-----2-----2------|
A|-----0-----------|
A riff
E|------------------------|--------------------------|
B|------------------------|--------------------------|
G|------------------------|--------------------------|
D|-2--2-----2--5^2--4-----|-----2--4--2--2--2--4--2--|
A|-0--0--4--0--0----0--3'-|-(3)-0--0--0--0--0--0--0--|
E|------------------------|--------------------------|
D riff
E|------------------------|--------------------------|
B|------------------------|--------------------------|
G|-2--2-----2--5^2--4-----|-----2--4--2--2--2--4--2--|
D|-0--0--4--0--0----0--3'-|-(3)-0--0--0--0--0--0--0--|
A|------------------------|--------------------------|
E|------------------------|--------------------------|
E riff
E|---------------------------------------------------|
B|------------------------|--------------------------|-|
G|------------------------|--------------------------|
D|------------------------|--------------------------|
A|-2--2-----2--5^2--4-----|-----2--4--2--2--2--4--2--|
E|-0--0--4--0--0----0--3'-|-(3)-0--0--0--0--0--0--0--|
The riff names coorespond to the chord names of a twelve bar blues in A. Since
each riff is two measures long the progression looks like this:
| A riff | A riff | D riff | A riff | E riff | A riff |
The verse tab also follow the chords of a twelve bar blues like this.
A verse riff
E|-----------------| |------------------|
B|-----------------| |------------------|
G|-----2-----------| play 3 |-----2-----2------|
D|-----2-----------| times |-----2-----2------|
A|-----0-----------|